Size Chart
Find your perfect fit – all TRIØ7 pieces are cut in an oversized fit.
All TRIØ7 products are deliberately designed in an Oversized Baggy Fit. This isn't a design choice you need to compensate for – it's the style. We recommend ordering your normal size. If you prefer a more pronounced baggy look, go one size up.
| Size | Chest (cm) | Shoulder width (cm) | Sleeve length (cm) | Height (recommended) |
|---|---|---|---|---|
| S | 58–62 | 47–49 | 62–64 | 165–175 cm |
| M | 62–66 | 49–51 | 64–66 | 170–180 cm |
| L | 66–70 | 51–54 | 66–68 | 178–188 cm |
| XL | 70–74 | 54–57 | 68–70 | 185–195 cm |
| XXL | 74–80 | 57–61 | 70–72 | 190–200 cm |
All measurements are product measurements (not body measurements) and may vary by ±2 cm depending on the model.
| Size | Chest (cm) | Length (cm) | Height (recommended) |
|---|---|---|---|
| S | 56–60 | 72–75 | 165–175 cm |
| M | 60–64 | 74–77 | 170–180 cm |
| L | 64–68 | 76–80 | 178–188 cm |
| XL | 68–72 | 79–83 | 185–195 cm |
| XXL | 72–78 | 82–86 | 190–200 cm |
All measurements are product measurements (not body measurements) and may vary by ±2 cm depending on the model.
| Size | Waist (cm) | Hip (cm) | Inseam length (cm) | Height (recommended) |
|---|---|---|---|---|
| S | 68–72 | 94–98 | 74–76 | 165–175 cm |
| M | 72–76 | 98–102 | 76–78 | 170–180 cm |
| L | 76–80 | 102–108 | 78–80 | 178–188 cm |
| XL | 80–86 | 108–114 | 80–82 | 185–195 cm |
| XXL | 86–94 | 114–122 | 82–84 | 190–200 cm |
How to measure correctly
Chest
Measure horizontally around the fullest part of your chest. Keep the tape flat, not too tight.
Waist
Measure at the narrowest part of your torso, about 2 cm above your navel.
Hip
Measure around the fullest part of your hips and buttocks.
Inseam length
Measure from the crotch to the desired length on the leg – it's best to use a well-fitting pair of trousers as a reference.
Still unsure?
We'll help you find the right size. Just send us a message.
Request size advice To the collection